


| performance | CD200 instrument | Traditional parallel scale instruments |
| calibration | Exemption from weight calibration | Need to calibrate weights |
| Sensor signal access | The sensor is directly connected to the CD200 instrument | Parallel connection of sensors to weighing instruments |
| fault detection | Real time detection of sensors, displaying the fault information of which sensor directly when there is a fault; Faults such as disconnection of the excitation line or short circuit of the signal line, disconnection of the signal line, short circuit of the excitation line, and reverse connection of the signal line can be detected for easy maintenance and use | Unable to detect fault information in a timely manner or display fault information as a whole, further troubleshooting is required |
| display | OLED display screen, Chinese interface, user-friendly human-computer interaction | Generally displayed on digital tubes, with poor human-computer interaction |
| Angle difference adjustment | The angle difference can be adjusted directly on the instrument, which is convenient and fast | There is no angle difference adjustment function on the instrument, it needs to be adjusted on the junction box, and the adjustment range is relatively small |
| troubleshooting | The sensor has a fault, and the fault-tolerant algorithm of the instrument ensures the uninterrupted operation of the system. After shutdown, the fault can be checked based on the alarm information to reduce losses | The sensor is malfunctioning and cannot continue production |
| communication | Two independent communication channels, RS-485 and CAN interface | Generally, there is only one communication interface available |
| expand | Can be integrated into PWC systems, can communicate via CAN bus, distributed installation, no need to write communication programs, data can be directly uploaded and transparently mapped | Need to write a specialized PLC communication program |
Multiple sensor data and status monitoring alarms
Code free calibration and physical calibration can be directly operated on the upper computer
Can prompt calibration error messages
Clear and peel function
Communication signs and command writing signs can be monitored
Angle difference adjustment function
Unique filtering technology to eliminate fluctuations caused by external forces in the weighing bucket
CD200HA has no display button panel, other functions are the same as CD200
project | Technical Specifications |
power supply | DC 24V (18-36V) |
power consumption | Maximum power 7W |
Operating Temperature | From -5 ℃ to 45 ℃ |
humidity | ≤ 90% relative humidity |
sampling method | Delta sigma method |
sampling rate | Up to 200 times per second |
Supply bridge voltage | 5VDC |
Instrument sensitivity | 0.5 μ V/grid~200 μ V/grid |
Internal resolution | 1/1600 ,0000 |
Display division spacing | 1. 2, 5, 10, 20, 50 |


Official account

Channel
After-sales service:0756-8150114
Sales telephone:400-7808-806
HR Email:hr@longtec.com
Email:marketing@longtec.com